No reviews
Assure® PT Care Coagulation Analyzer
Regular price $799.99
Shipping calculated at checkout.
Proven Methodology
- Micro-mechanical detection measures actual clotting time for a real PT measurement
- Offers gold standard accuracy and precision (<2.5% CV)
- Full reporting range up to 8.0 INR
- Not susceptible to changes in hemoglobin and hematocrit levels
- User-friendly color touchscreen with easy instructions
- Small sample size required, only 10 µL drop of blood
- Test strips are individually packaged
- Test strip lot information communicated wirelessly to the meter via NFC chip
A More Direct Approach to INR
- The only POC system that directly detects clotting endpoint (emulates the WHO Tilt-Tube method)
- Offers gold standard accuracy and precision (CV 2.5%)
- Determines actual PT time without lookup tables or curve-fitting algorithms
- Displays PT results in less than 1 minute
- INR range from 0.8 to 8.0
Simple and Accurate Sample Collection
- Small sample size – just one 10μl drop of blood
- Sample transfer tubes included
- Allows stable, accurate transfer of sample to test strip
- Reduces errors and strip wastage with correct volume delivery
- Supports proper bloodborne-pathogen control compliance
Meter Specifications
Operating Temperature | 65°F to 90°F (18°C to 32°C) |
---|---|
Battery | (3.7V, 2350mAh) |
Altitude | 10,000 ft (3,048 m) above sea level |
Storage Humidity | 20% to 80% (without condensation) |
Storage Temperature | 32°F to 122°F (0°C to 50°C) |
Lithium Battery | Rechargeable Lithium Polymer |
Memory | Capable of storing up to: • 2000 patient test results with date and time • 500 control test results with date and time • 1000 Operator accounts |
Operating Humidity | 10% to 90% (without condensation) |
Battery Capacity | Fully charged battery (6 hours of charging) can run ~100 tests |
Power Input | 120V AC Adapter (Use with Assure® PT Care Adapter Only) |
AC Input | 100-240V~, 50-60Hz, 0.5A (Mains supply voltage fluctuation: ±10% |
Power Output | 5.0V, 2.0A |
Pollution Degree | 2 |
Overvoltage Category | II |
Use Circumstance | Indoor only |
Blood Sample Size | 10-12 μL |
Communication Port | Micro and Standard USB |
Size in mm (Height x Width x Depth) | 152 x 100 x 29.5 |
Weight in g | 315g |
Equipment Classification | Class II with external power supply. Internally powered when operated with battery. IPX0 rating. |
Manufacturer # | 350222 |
Brand | Assure® PT Care |
Manufacturer | Arkray USA |
Country of Origin | Unknown |
Analyzer Type | Handheld |
Application | Coagulation Analyzer |
CLIA Classification | CLIA Waived |
CLIA Classified | CLIA Waived |
Contents 1 | Meter, Stylus Pen, User Manual, Quick Ref Guide, Testing Tips Guide |
Dimensions | 3 X 7 X 10-1/2 Inch |
For Use With | For Assure PT Care Test Strips |
Allow 2 - 4 weeks for delivery